MAPW62


Application:

Agricultural machines
Road building machines
Mining machinery
Food industry machines
Swing drives
Hydraulic transmissions
Vibration machines
Fan drives
Special vehicles

Options: 

Swash plate
Port options
Shaft options
High pressure ports
Integrated valves

Advantages:

High starting torque
Smooth operation
Long service life
High power density

An alternative for 

Rexroth: A10FE


Technical data


Code

Working volume

cm3/rev [in3/rev]

Max. speed

RPM

Max. Torgue***

Nm [lb-in]

Output

kW [HP]

Max. Pressure

bar [PSI]

Max. Oil Flow

l/min [GPM]

Torque Constant *****

Nm/bar [lb-in/PSI]

Speed Constant *****

RPM/(l/min) [RPM/GPM]
cont. int.* cont.
int.** cont.
int.** cont.
int.**cont. int.* - -
MAPW 35 36.16 [2.21] 4000 4500 202 [1789] 242 [2142] 58 [78] 84 [113] 350 [5080] 420 [6100] 145 [38.3] 163 [43.1] 0.52 [0.32] 26.3 [99.4]
MAPW 40 41.59 [2.54] 4000 4500 232 [2053] 278 [2460] 67 [90] 97 [130] 350 [5080] 420 [6100] 167 [44.1] 187 [49.4] 0.6 [0.364] 22.84 [86.5]
MAPW 46 47.13 [2.88] 4000 4500 263 [2328] 315 [2788] 76 [102] 110 [148] 350 [5080] 420 [6100] 189 [50] 212 [56] 0.68 [0.41] 20.2 [76.3]
MAPW 50 49.94 [3.05] 3600 4200 278 [2460] 326 [2885] 76 [102] 110 [148] 350 [5080] 410 [5950] 180 [47.5] 210[55.5] 0.72 [0.437] 19.02 [72]
MAPW 52 51.95 [3.17] 3850 4330 290 [2566] 347 [3071] 80 [107] 120 [161] 350 [5080] 420 [6100] 200 [52.8] 225 [59.4] 0.75 [0.454] 18.28 [70.2]
MAPW 58 58.8 [3.59] 3398 3823 320 [2832] 375 [3320] 80 [107] 120 [161] 340 [4930] 400 [5080] 200 [52.8] 225 [59.4] 0.85 [0.515] 16.13 [61.1]
MAPW 62 62.4 [3.81] 3050 3500 318 [2814] 377 [3337] 80 [107] 120 [161] 320 [4640] 380 [5510] 190 [50] 215 [56.8] 0.9 [0.546] 15.23 [57.6]

Peak pressure is the highest allowable pressure, may occur for max. 1% of every minute;

Intermitten speed (flow) is for pressure up to 150[2200] bar[PSI]

** Intermitten load: the permissible values may occur for max. 10% of product lifetime.

*** Theoretical torque;

**** The calculated max values are based on the optimal direction of the forces Fr, Fa and optimal position of the shaft.

***** The constant values are used for calculation of torque and speed with motor efficiencies =0.95 and =0.9.

General:

Min. Speed RPM 500
Max. Pressure in Drain Line bar [PSI] 5 [70]
Pressure fluid  Mineral based - HLP(DIN 51524) or HM(ISO 6743/4)
Temperature range °C [°F]
-40+82 [-40+180]
Optimal Viscosity range cSt [SUS] 12+68 [70+320]
Filtration ISO code 18/16/13 (Min. recommended fluid filtration of 10 micron)